        Laser Innovations services all models of large  frame Coherent ion lasers.  Our years of experience and technical expertise combine to insure that we will keep your system running at a fraction of the cost that you would expect.  
 
 Sabre - Large Frame Ion Laser  |   Laser Systems Serviced 
 - Coherent Innova Sabre DBW 10 Ion Laser System 
 - Coherent Innova Sabre DBW 15 Ion Laser System 
 - Coherent Innova Sabre DBW 20 Ion Laser System 
 - Coherent Innova Sabre DBW 25 Ion Laser System 
 - Coherent Innova Sabre DBW 10/2 Ion Laser System 
 - Coherent Innova Sabre DBW 15/3 Ion Laser System 
 - Coherent Innova Sabre DBW 20/4 Ion Laser System 
 - Coherent Innova Sabre DBW 25/5 Ion Laser System 
 - Coherent Innova Sabre DBW 25/7 Ion Laser System 
 - Coherent Innova Sabre DBW K Ion Laser System 
 - Coherent Innova Sabre TSM 10 Ion Laser System 
 - Coherent Innova Sabre TSM 15 Ion Laser System 
 - Coherent Innova Sabre TSM 20 Ion Laser System 
 - Coherent Innova Sabre TSM 25 Ion Laser System 
 - Coherent Innova Sabre TSM 2 Ion Laser System 
 - Coherent Innova Sabre TSM 3 Ion Laser System 
 - Coherent Innova Sabre TSM 4 Ion Laser System 
 - Coherent Innova Sabre TSM 5 Ion Laser System 
 - Coherent Innova Sabre TSM 7 Ion Laser System
 
  |  
  
 [Return to Top]   Sabre - Large Frame Ion Laser  |   Laser Systems Available for Purchase 
 - Coherent Innova Sabre DBW 10 Ion Laser System
 - Coherent Innova Sabre DBW 15 Ion Laser System
 - Coherent Innova Sabre DBW 20 Ion Laser System
 - Coherent Innova Sabre DBW 25 Ion Laser System
 - Coherent Innova Sabre DBW 10/2 Ion Laser System
 - Coherent Innova Sabre DBW 15/3 Ion Laser System
 - Coherent Innova Sabre DBW 20/4 Ion Laser System
 - Coherent Innova Sabre DBW 25/5 Ion Laser System
 - Coherent Innova Sabre DBW 25/7 Ion Laser System
 - Coherent Innova Sabre DBW K Ion Laser System
 - Coherent Innova Sabre TSM 10 Ion Laser System
 - Coherent Innova Sabre TSM 15 Ion Laser System
 - Coherent Innova Sabre TSM 20 Ion Laser System
 - Coherent Innova Sabre TSM 25 Ion Laser System
 - Coherent Innova Sabre TSM 2 Ion Laser System
 - Coherent Innova Sabre TSM 3 Ion Laser System
 - Coherent Innova Sabre TSM 4 Ion Laser System
 - Coherent Innova Sabre TSM 5 Ion Laser System
 - Coherent Innova Sabre TSM 7 Ion Laser System
 
  |  
  [Return to Top]  
 Sabre - Large Frame Ion Laser  |   General Data 
  | Power Specifications (All Powers in Watts)  |  |   |   | | Sabre Argon Systems w/Dual Brewster Window (DBW) Tubes |  Wavelength ( nm)  | DBW10  | DBW15  | DBW20  | DBW25  |  Multiline Visible  | 10.0  | 15.0  | 20.0  | 25.0  |  528.7  | 0.8  | 1.0  | 1.4  | 1.8  |  514.5  | 5.0  | 7.0  | 9.0  | 10.0  |  501.7  | 0.8  | 1.0  | 1.4  | 1.8  |  496.5  | 1.2  | 1.8  | 2.4  | 3.0  |  488.0  | 4.0  | 6.0  | 7.0  | 8.0  |  476.5  | 1.2  | 1.8  | 2.4  | 3.0  |  472.7  | 0.4  | 0.6  | 1.0  | 1.3  |  465.8  | 0.2  | 0.4  | 0.6  | 0.8  |  457.9  | 0.8  | 1.2  | 1.4  | 1.5  |  454.5  | 0.2  | 0.4  | 0.6  | 0.8  |  
   | Sabre Argon Systems w/Dual Brewster Window (DBW) Tubes |  | Wavelength ( nm) | DBW10/2  | DBW15/3  | DBW20/4  | DBW25/5  | DBW25/7  |  | UV | 333.6-363.8 | 2.0  | 3.0  | 4.0  | 5.0  | 7.0  |  | UV | 351.1 | 0.6  | 0.8  | 1.2  | 1.5  | 1.8  |  | UV | 363.8 | 0.6  | 0.8  | 1.2  | 1.5  | 1.7  |  |   |   |   |   |   |   |  | Multiline Options |   |   |   |   |   |  | LUV | 351.1-385.8 | 1.2  | 2.0  | 2.8  | 3.6  | 4.4  |  | SUV | 300.3-335.8 | 0.7  | 1.5  | 2.0  | 2.5  | 3.0  |  | DUV | 275.4-305.5 | 0.3  | 0.6  | 0.9  | 1.2  | 1.6  |  | 275.4 only (1) | 275.4 | —  | —  | 0.15  | 0.25  | 0.35  |  |   |   |   |   |   |   |  | Single-Line Option |   |   |   |   |   |  | SUV | 334.5 | —  | —  | 0.40  | 0.45  | 0.50  |  | SUV/DUV | 302.4 | —  | —  | 0.28  | 0.33  | 0.38  |  | DUV (1)  | 275.4 | —  | —  | 0.08  | 0.13  | 0.18  |  
   | Sabre Argon Systems w/Tunable Sealed Mirror (TSM) Tubes - UV Region |  | Wavelength ( nm) | TSM2  | TSM3  | TSM4  | TSM5  | TSM7  |  | UV | 333.6-363.8 | 2.0  | 3.0  | 4.0  | 5.0  | 7.0  |  | UV | 351.1 | 0.6  | 0.8  | 1.2  | 1.5  | 1.8  |  | UV | 363.8 | 0.6  | 0.8  | 1.2  | 1.5  | 1.7  |  |   |   |   |   |   |   |  | Multiline Options |   |   |   |   |   |  | LUV | 351.1-385.8 | 1.2  | 2.0  | 2.8  | 3.6  | 4.4  |  | SUV | 300.3-335.8 | 0.7  | 1.5  | 2.0  | 2.5  | 3.0  |  | DUV | 275.4-305.5 | 0.3  | 0.6  | 0.9  | 1.2  | 1.6  |  | 275.4 only (1) | 275.4 | —  | —  | 0.15  | 0.25  | 0.35  |  |   |   |   |   |   |   |  | Single-Line Option |   |   |   |   |   |  | SUV | 334.5 | —  | —  | 0.40  | 0.45  | 0.50  |  | SUV/DUV | 302.4 | —  | —  | 0.28  | 0.33  | 0.38  |  | DUV (1)  | 275.4 | —  | —  | 0.08  | 0.13  | 0.18  |  
   | Sabre Argon Systems w/Tunable Sealed Mirror (TSM) Tubes - Visible Region |  | Wavelength ( nm) | TSM10  | TSM15  | TSM20  | TSM25  |  | Multiline Visible | 10.0  | 15.0  | 20.0  | 25.0  |  | 514.5 | 5.0  | 7.0  | 9.0  | 10.0  |  | 501.7 | 0.8  | 1.0  | 1.4  | 1.6  |  | 496.5 | 1.2  | 1.8  | 2.4  | 3.0  |  | 488.0 | 4.0  | 6.0  | 7.0  | 8.0  |  | 476.5 | 1.2  | 1.8  | 2.4  | 3.0  |  | 472.7 | 0.2  | 0.5  | 1.0  | 1.3  |  | 465.8 | 0.1  | 0.4  | 0.6  | 0.8  |  | 457.9 | 0.8  | 1.2  | 1.4  | 1.5  |  | 454.5 | —  | —  | 0.3  | 0.5  |  
  |  |   |   |  (1) The 275.4 nm single-line wavelength can be obtained with either wavelength-selective mirrors or a prism wavelength selector. Under Multiline Options, 275.4 nm is specified using wavelength-selective mirrors; under Single-Line Options, 274.5 nm is specified using a prism wavelength selector.  Lower powers are specified using the prism wavelength selector.    |  |  
  
 [Return to Top]   
 Sabre - Large Frame Ion Laser  |   Specifications 
  
  
  
   
  
 [Return to Top]   Technical Questions Pertaining to Innova Small Frame Lasers 
 Please send all technical questions to the following E-mail address: information@coherentlaser.com [Return to Top] 
 Laser Innovations     1150 E. Main Street     Santa Paula    CA     93060 Tel (805) 933-0015     Fax (805) 933-0042 E-mail: information@coherentlaser.com 
    |